Free company profile — no paywall, no login
Jack Fish Company Ltd.
Peterhead, Regatul Unit
Jack Fish Company Ltd., Peterhead, Regatul Unit · Înregistrează-te: SC470267 · LEI: 213800Z1U5VVJJ6LY715 · Forma companiei: Ltd. · Stare: terminated. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
340.000 £ Estimate
Legal structure
- Jack, David · Shareholder
- Jack, Ian · Shareholder
Financials
| Indicator | 31.03.2015 | 31.03.2016 | 31.03.2017 | 31.03.2018 | 31.03.2019 | 31.03.2020 | 31.03.2021 | 30.06.2022 |
|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ | 2,00 £ |
| Bilanzsumme | 1.007.953 £ | 1.133.750 £ | 1.223.042 £ | 1.073.714 £ | 1.063.560 £ | 1.039.196 £ | 580.988 £ | — |
| Umsatz | 460.000 £e | 490.000 £e | 510.000 £e | 470.000 £e | 470.000 £e | 460.000 £e | 340.000 £e | — |
| Umsatz CAGR | — | 6,5 %e | 5,3 %e | 0,7 %e | 0,5 %e | −1,6 %e | −9,6 %e | — |
| Eigenkapital | — | — | 145.321 £ | 15.883,00 £ | 11.729,00 £ | −12.635,00 £ | −70.843 £ | — |
| EK-Quote | — | — | 11,9 % | 1,5 % | 1,1 % | −1,2 % | −12,2 % | — |
| Mitarbeiterzahl | — | — | 26 | 38 | 28 | 31 | 19 | — |
| Umsatz pro Mitarbeiter | — | — | 19.615,38 £e | 12.368,42 £e | 16.785,71 £e | 14.838,71 £e | 17.894,74 £e | — |
| Kassenbestand | — | — | 400.423 £ | 280.768 £ | 478.559 £ | 641.710 £ | 559.224 £ | — |
| Verbindlichkeiten | — | — | 139.398 £ | 236.934 £ | 161.088 £ | 17.633,00 £ | 465,00 £ | — |
| Gewinn | — | — | — | −129.438 £e | −4.154,00 £e | −24.364 £e | −58.208 £e | — |
| Umsatzrendite | — | — | — | −27,5 %e | −0,9 %e | −5,3 %e | −17,1 %e | — |
| EK-Rendite | — | — | — | −814,9 %e | −35,4 %e | — | — | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-06-30 |
|---|---|---|---|---|---|---|---|---|
| Sachanlagen | 70.080 | 53.915 | — | — | — | — | — | — |
| Lagerbestände | 24.293 | 21.547 | — | — | — | — | — | — |
| Umlaufvermögen | 1.070.537 | 1.252.438 | 1.280.577 | 1.260.072 | 1.210.165 | 1.057.631 | 597.177 | — |
| Schuldner | 629.363 | 838.618 | 855.773 | 945.601 | 707.404 | 415.921 | 37.953 | — |
| Geldbank in der Hand | 416.881 | 392.273 | — | — | — | — | — | — |
| Gläubiger innerhalb eines Jahres fällig | 132.664 | 172.603 | — | — | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | 937.873 | 1.079.835 | 1.123.592 | 1.002.844 | 1.027.181 | 1.017.456 | 580.988 | — |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 1.007.953 | 1.133.750 | 1.223.042 | 1.073.714 | 1.063.560 | 1.039.196 | 580.988 | — |
| Gläubiger fällig nach einem Jahr | 907.831 | 927.831 | — | — | — | — | — | — |
| Rückstellungen für Verbindlichkeiten | 14.016 | 10.783 | — | — | — | — | — | — |
| Nettovermögen, Verbindlichkeiten einschließlich Pensionsvermögen, Verbindlichkeiten | 86.106 | 195.136 | — | — | — | — | — | — |
| Abgerufenes Aktienkapital | 2 | 2 | — | — | — | — | — | — |
| Rücklage für Gewinnverlustkonten | 86.104 | 195.134 | — | — | — | — | — | — |
| Gelder der Anteilseigner | 86.106 | 195.136 | — | — | — | — | — | — |
| Sachanlagen, Kosten oder Bewertung | 87.601 | 89.301 | — | — | — | — | — | — |
| Abschreibungen auf Sachanlagen | 17.521 | 35.386 | — | — | — | — | — | — |
| Stammaktiengattung1 | 2 | 2 | — | — | — | — | — | — |
| Zugänge zu Sachanlagen | — | 1.700 | — | — | — | — | — | — |
| Abschreibungen auf Sachanlagen, die in der Periode verrechnet werden | — | 17.865 | — | — | — | — | — | — |
| Regisseur2 | — | — | 1.057.831 | 1.057.831 | 1.051.831 | 1.051.831 | 651.831 | 567.010 |
| Sachanlagen | — | — | 99.450 | 70.870 | 36.379 | 21.740 | — | — |
| Gesamtvorräte | — | — | 24.381 | 33.703 | 24.202 | — | — | — |
| Bargeld zur Verfügung | — | — | 400.423 | 280.768 | 478.559 | 641.710 | 559.224 | — |
| Kurzfristige Finanzinstrumente | — | — | 156.985 | 257.228 | 182.984 | 40.175 | 16.189 | — |
| Langfristige Finanzinstrumente | — | — | 1.057.831 | 1.057.831 | 1.051.831 | 1.051.831 | 651.831 | — |
| Zwischensumme Rückstellungen für Verbindlichkeiten Bilanz | — | — | 19.890 | — | — | — | — | — |
| Nettovermögen Verbindlichkeiten | — | — | 145.321 | 15.883 | 11.729 | -12.635 | -70.843 | — |
| Aktienkapital | — | — | 2 | 2 | 2 | 2 | 2 | 2 |
| Gewinnrücklagen kumulierte Verluste | — | — | 145.319 | 15.881 | 11.727 | -12.637 | -70.845 | -2 |
| Eigenkapital | — | — | 145.321 | 15.883 | 11.729 | -12.635 | -70.843 | — |
| Anlagenmaschinen | — | — | 99.450 | 70.870 | 36.379 | 21.740 | — | — |
| Gläubiger aus Lieferungen und Leistungen Verbindlichkeiten aus Lieferungen und Leistungen | — | — | 139.398 | 236.934 | 161.088 | 17.633 | 465 | — |
| Regisseur1 | — | — | 1.057.831 | 1.057.831 | 1.051.831 | 1.051.831 | 651.831 | 567.010 |
| Innerhalb eines Jahres | — | — | — | — | — | — | 37.953 | — |
Network
History
Löschung
20.06.2023 Löschung
Staatliche Beihilfe (48.358 £) …
23.04.2020 Staatliche Beihilfe (48.358 £): COVID-19 Befristeter Rahmen für die …
SatEintragung
18.02.2014 Eintragung
Sitz: Peterhead, Großbritannien
18.02.2014 Sitz: Peterhead, Großbritannien
Direktor David Jack
18.02.2014 - 20.06.2023 Direktor David Jack
Direktor Ian Jack
18.02.2014 - 20.06.2023 Direktor Ian Jack
Kapital: 2,00 £
18.02.2014 Kapital: 2,00 £
Sekretär Ian Jack
18.02.2014 - 20.06.2023 Sekretär Ian Jack
Companies at this address & nearby
Which companies share the address, street or postal code of Jack Fish Company Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
1238 companies are registered in Peterhead in total.
FAQ — Jack Fish Company Ltd.
- What is the LEI of Jack Fish Company Ltd.?
- The Legal Entity Identifier (LEI) of Jack Fish Company Ltd. is 213800Z1U5VVJJ6LY715.
- Care este numărul de înregistrare al Jack Fish Company Ltd.?
- Jack Fish Company Ltd. is registered under the number SC470267 in the official register (Regatul Unit).
- Where is Jack Fish Company Ltd. registered?
- Jack Fish Company Ltd. are adresa înregistrată în Peterhead, Regatul Unit.
- Extrasul de registru al Jack Fish Company Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Jack Fish Company Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Jack Fish Company Ltd. |
|---|---|
| legal_city | Peterhead |
| registration_authority_entity_id | SC470267 |
| legal_jurisdiction | GB |
| lei | 213800Z1U5VVJJ6LY715 |
| headquarters_city | Peterhead |
| registration_status | terminated |
| entity_legal_form_code | Ltd. |
| registry_id | 5876096185 |
| source | registry |